Unconsolidated | Consolidated | TRFS Table |
31 March 2024 | 31 March 2024 | |
30 June 2024 | 30 June 2024 | |
30 September 2024 | 30 September 2024 | |
Unconsolidated | Consolidated | TRFS Table |
30 September 2023 | 30 September 2023 | |
30 June 2023 | 30 June 2023 | |
31 March 2023 | 31 March 2023 | |
31 December 2023 | 31 December 2023 | |
Unconsolidated | Consolidated | TRFS Table |
30 September 2022 | 30 September 2022 | |
30 June 2022 | 30 June 2022 | |
31 March 2022 | 31 March 2022 | |
31 December 2022 | 31 December 2022 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2021 | 31 December 2021 | |
30 September 2021 | 30 September 2021 | |
31 March 2021 | 31 March 2021 | |
30 June 2021 | 30 June 2021 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2020 | 31 December 2020 | |
30 September 2020 | 30 September 2020 | |
31 March 2020 | 31 March 2020 | |
30 June 2020 | 30 June 2020 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2019 | 31 December 2019 | |
30 September 2019 | 30 September 2019 | |
30 June 2019 | 30 June 2019 | |
31 March 2019 | 31 March 2019 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2018 | 31 December 2018 | |
30 September 2018 | 30 September 2018 | |
30 June 2018 | 30 June 2018 | |
31 March 2018 | 31 March 2018 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2017 | 31 December 2017 | |
30 September 2017 | 30 September 2017 | |
30 June 2017 | 30 June 2017 | |
31 March 2017 | 31 March 2017 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2016 | 31 December 2016 | |
30 September 2016 | 30 September 2016 | |
31 June 2016 | 31 June 2016 | |
31 March 2016 | 31 March 2016 |
Unconsolidated | Consolidated | TFRS Table |
---|---|---|
31 December 2015 | ||
30 September 2015 | ||
30 June 2015 |
Ara Dönem Faaliyet Raporları | Yıllık Faaliyet Raporları |
---|---|
31 Mart 2024 Konsolide Olmayan Faaliyet Raporu | |
31 Mart 2024 Konsolide Faaliyet Raporu | |
Sustainability Report | ||
Sustainability Report | ||